Male Adolescents Engage More with Picture Post and Female Adolescents Engage more with Video Post
| dc.contributor.author | Tjiptasari, Betty | |
| dc.contributor.author | Christy, Arumi F. Setianing | |
| dc.contributor.author | Hauw, Andreas | |
| dc.contributor.author | Sembiring, Grace Victoria | |
| dc.date.accessioned | 2026-02-28T03:01:57Z | |
| dc.date.available | 2026-02-28T03:01:57Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://repository.seabs.ac.id/handle/123456789/1802 | |
| dc.title | Male Adolescents Engage More with Picture Post and Female Adolescents Engage more with Video Post | en_US |
| dc.type | Dataset | en_US |
